AppExchange apps are customized for Salesforce and help organizations increase productivity, eliminate risk and save time. We have partnered with top developers, including members of Salesforce’s ISV Partner Program, to bring you quality software with the features you’re looking for. Carahsoft is always working to partner with new independent software vendors to continue providing Lightning Ready and Salesforce1 Mobile compatible apps for your business. Browse our current selection of preferred apps to address all your needs including: Document Generation, Application Lifecycle Management, Workforce Development, Virtual Scanning, and much more.
FedRAMP Certified:
|
Solutions by Vertical:
AutoRABIT - Automated Release Management | Copado - 100% Native Full DevOps Solution for Salesforce | ExAM - Extensible Assessment Manager | ||||
Flosum - Release Management & Continuous Integration | Fonteva - Enterprise Citizen Engagement | Formstack - Native Form Builder for Salesforce | ||||
Application Manager - Security Access Manager for Salesforce | Skuid - Native Enterprise App Development | Slack - Where Work Happens | ||||
Zoom - Zoom of Government Conferencing Platform |
ACCELQ - Codeless Test Automation & Management on Cloud | Appinium - Contact access control and consumption analytics | Apsona - Effective tool for creating reports, data sheets and charts etc | ||||
ClickDeploy - Release Management & DevOps Platform | CWB SOFTWARE TOOLS INDIA PVT LTD. - Salesforce metadata, at your finger tips | Luminix - Access Salesforce offline on iOS, Android, and Windows devices | ||||
Share Methods, LLC - The Cloud Platform for Sales | TargetX - Trusted Higher Ed CRM Solutions for Full Student Lifecycle Management | Traction on Demand - Complete Data Automation & Sales Intelligence Platform | ||||
UC Innovation - Reimagine Advancement on Salesforce | Validity - Trust your data, any time, every time. |
Alfresco - Enterprise Class Content Management | Anaplan - Enhance Planning & Decision Making | |||||
Box - Cloud Content Collaboration Platform | CollabNet - Web-Based Application Lifecycle Management | DocuSign - Enterprise Signing Service | ||||
Druva - Data Protection & Preservation Provider | Granicus - Proprietary Network & Secure, Cloud-Based Platform | Hootsuite - Social Relationship Platform | ||||
LinkedIn - Talent Recruitment & Marketing | Okta - Managed Identity & Access to Applications | Qualtrics - Data & Insight Platform | ||||
Smartsheet - Cloud Based Collab Platform to Plan & Execute Decisions | Ascent Solutions - Catalyze Digital Transformation with Cloud ERP |
Adobe Sign & Connect - Web Experience Management Solutions |
Advologix - Matter Management for Corporate Counsel |
Clariti - Empowering Government To Serve Efficiently | ||||
Conga - Digital Transformation Suite for Salesforce | FormAssembly - Secure froms for any industry | Nintex - Intuitive Document Generation | ||||
SmartComms - Leading CCM Solutions |
Capture Components, LLC - Scan, Import, Intelligently Extract Data to Store in Salesforce | S-Docs - Native Document Generation & E-Signature | Sertifi, Inc. - eSignature and Secure Online Payment Capture |
Adaptus - Antivirus scanner for Salesforce | ComplianceSeal - GDPR, HIPAA, FINRA, Security & Privacy Platform | Confident Governance - Governance as a Service Product Suite | ||||
F-Secure - Compliance and Malware Protections | NetSkope - Securing the Cloud, Web & Private Apps |
Riskonnect - Risk Management Platform |
AssetOptics - Asset Management, Preventive Maintenance, Work Management, MRO Inventory | CA Technologies - Modernizing and Scaling Healthcare IT | DataArchiva - Native Data Archiving | ||||
D&B - Better Data, Better Insights, Better Sales Performance | FinancialForce - Professional Services Automation | OwnBackup - Salesforce Data Backup | ||||
Skedulo - Mobile Workforce Management, Employee Scheduling, Field Service | Tableau - Rapid Analytics & Visualization |
AppFrontier LLC - Payment processing and recurring billing application tool | Blackthorn.io - Mobile Payments with FSL, Credit Cards & ACH | Campaign Monitor - Simple and Elegant Email Marketing Solution | ||||
Clicktools - End to End Survey and Feedback Platform | FinancialSpectra - A Complete Loan Management Solution | Fusion Risk Management, Inc. - Business Continuity and Risk Managment Solutions | ||||
GearsCRM - Expert Salesforce and Business Process Consulting Services | GetFeedback - Seamlessly Integrate Feedback Data with Salesforce | Gimbal Logic - Barcodes and Inventory Made Easy in Salesforce | ||||
iContact - Mass Email Marketing & Reporting Fully Integrated with Salesforce | InGenius Software - Connects Phone Systems to Salesforce for Sales & Service Team Productivity | IvyTek, Inc. - Loan Management Software at Your Fingertips | ||||
LinkPoint - Email to CRM Integration | Linvio - Native Event Management for Salesforce | My Emma - Email Marketing Software that Works for You | ||||
Plumcloud Labs - Cloud Compliance for data privacy | Qlik - Data Discovery & Self-Service Visual Analytic | Run - Assessment and incident management | ||||
Screen Magic - Complete Business Text Messaging Solution | ServiceMax - Field Service Management Platform | SightCall - Visual Support for Salesforce | ||||
Silverline - Financial Services, Healthcare, Integration & Custom Development Experts | SiteCore - Marketing Campaigns & Salesforce Marketing Cloud | ThingTech - Command & Control Your Entire Asset Ecosystem with Precision |
Arbola - Making Government Efficient | BMC - IT Service Management & Help Desk | FinancialForce - Professional Services Automation | ||||
KnowWho - Government Directory Subscriptions | LaunchPad - Workforce & Economic Development | Leaptree - Dynamic QA Scorecards | ||||
REI Systems - Transforming Government through Cloud Technology | Revenue Grid - Mobile-First Customer Engagement Toolset | TimeTrade - Online Appointment Scheduling | ||||
Sitetracker | Swyft - Swyft Mobile for Salesforce Workforce & Economic Development | Vision Scan - Business Card Scanner | ||||
WalkMe - Digital Adoption Platform |
Bomgar - Priviledged Access Manager | Capstorm - Self-Hosted Incremental Backup of Salesforce | Cloudbyz - Project Portfolio Management & Clinical Trials Management | ||||
Glance - Integrated Cobrowsing, Screen-sharing, MObile App Sharing & Agent Video | Resource Hero - Simpler Resource Planning and Time Tracking in Salesforce | Campaign Monitor - Simple and Elegant Email Marketing Solution | ||||
Capstorm - Self-Hosted Incremental Backup of Salesforce | Capture Components, LLC - Scan, Import, Intelligently Extract Data to Store in Salesforce | ClickDeploy - Release Management & DevOps Platform | ||||
Clicktools - End to End Survey and Feedback Platform | Riva CRM - Deliver Improved, Data-Driven Customer Journeys | Screen Magic - Complete Business Text Messaging Solution | ||||
SharinPix - THE Image Management for Salesforce | Synaptic AP - Boutique Approach with Superior Client Delivery | ThingTech - Command & Control Your Entire Asset Ecosystem with Precision | ||||
TIBCO - Connect, Unify, Predict | To a Finish - Address Verification, Auto Complete, & Geocoding | Valence App - Integration Orchestration Native in Salesforce |
Newsletters:
Partner Release | COVID-19 Response | |||||
Back to Work Solutions | 2021 Q1 Issue | |||||
Events:
May 21, 2014
January 28, 2016
April 05, 2016
January 24, 2017
January 25, 2017
March 22, 2017
January 18, 2017
June 13, 2017
May 30, 2018
July 17, 2018
July 13, 2017
November 20, 2019
July 09, 2020
January 18, 2017
June 13, 2017
May 30, 2018
July 17, 2018
June 18, 2019
August 05, 2020
July 09, 2019
April 09, 2020
July 28, 2020
June 04, 2020
July 09, 2020
August 05, 2020 at 1:00 PM ET
June 18, 2019
November 20, 2019
May 30, 2018
May 30, 2018
July 17, 2018
July 17, 2018
January 18, 2017
January 18, 2017
January 24, 2017
January 25, 2017
March 22, 2017
June 13, 2017
June 13, 2017
July 13, 2017
January 28, 2016
April 05, 2016
May 21, 2014
Services: