Carahsoft, in conjunction with its vendor partners, sponsors hundreds of events each year, ranging from webcasts and tradeshows to executive roundtables and technology forums.
AI <> Tradecraft Forum
Dr. Pat Biltgen | Author of Activity Based Intelligence |
David J. Gauthier, Director, Commercial and Business Operations Group, NGA Source | “Reaching all the data for GEOINT” |
Patricia Guitard*, Senior OSINT Consultant, US INSCOM | “OSINT challenges, successes and the road ahead.” |
Hannah MacKenzie-Margulies, Product Manager, Basis Technology, Rosette Text Analytics | "Multi-lingual analytics for open source and dirty data." |
Andrew E. Newton, Technical Director, J2, US CYBERCOM, | “To index or not to index? That is the data lake question.” |
Robert Shelton, Jr., CTO, Microsoft Federal | “How AI and continuous monitoring affect force protection.” |
Dr. Ian Soboroff, Group Leader, Retrieval Group, Information Access Division | “TREC: measuring the effectiveness of information analytics.” |
Fred Waugh*, Program Manager, MIT Lincoln Labs | "Assessing AI Capabilities." |
SELECT Resource_ID, Title, Vendor, Vertical, Type, DateAdded, Path, Linktype, InvisibleBit, FeaturedEnd, FeaturedBit, Description, CustomLogo, LegacyLink, Form FROM Resources WHERE Vendor = ? ORDER BY FeaturedBit DESC, Type ASC