Find the right Tableau package for your nonprofit or educational institution.
Compare licensing, training, consulting and support options
to find the right fit for your organization.
For organizations getting started
5 Creators
10 Explorers
25 Viewers
For expanding analytics adoption
10 Creators
20 Explorers
50 Viewers
For enterprise-wide adoption
20 Creators
40 Explorers
100 Viewers
| Package features | Analytics Jump Start | Organizational Growth | Enterprise Adoption |
|---|---|---|---|
| Price | $38,505 | $101,070 | $173,340 |
| Creators | 5 | 10 | 20 |
| Explorers | 10 | 20 | 40 |
| Viewers | 25 | 50 | 100 |
| Data Management | Included | Included | Included |
| eLearning | 5 Creators, 10 Explorers | 10 Creators, 20 Explorers | 20 Creators, 40 Explorers |
| Administrator training | — | 1 Site Admin | 2 Site Admins |
| Classroom training | Desktop I, 5 seats | Desktop I, 5 seats | Desktop I & II, private class up to 15 |
| Consulting & advisory | 80 hours, dashboard design | 160 hours, data readiness & dashboard design | 90-day advisory engagement |
| Support | Standard package | Extended Support | Premium Support |
Carahsoft's Tableau team can help you identify the right licensing and enablement package for your organization.